MOHAWK PAPER MILLS INC. - HAMILTON MILL

1409040014 B004

related emission points: B003 , B005 , Z001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 50.0 4.00 600.0 320.0 13200.NOX 22.3 8568
10200602 50.0 4.00 600.0 320.0 13200.OC 0.45 8568
10200602 50.0 4.00 600.0 320.0 13200.PM10 0.48 8568
10200602 50.0 4.00 600.0 320.0 13200.PM2.5 0.48 8568
10200602 50.0 4.00 600.0 320.0 13200.SO2 0.10 8568
10200602 50.0 4.00 600.0 320.0 13200.VOC 0.45 8568
10200602 50.0 4.00 600.0 320.0 13200.PM 0.48 8568


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt